
ACO Name & Location
Achiever Health Care Consultation and Management LLC
1420 River Park Drive
Sacramento, CA 95815

Key ACO Clinical & Administrative Leadership
ACO CEO: Venu Kondle, MD
ACO Medical Director: Venu Kondle, MD
ACO Compliance Officer:Venu Kondle, MD
ACO Quality Assurance: Venu Kondle, MD
ACO Improvement Officer: Kal Patel
Organizational Information
ACO Participants | ACO Participant In Joint Venture |
---|---|
Abrham Tekola, MD, Inc | N |
Ali R Tajik, MD, Inc | N |
Ayman Damen | N |
Eric Tepper | N |
Kelly Schultz, LLC | Y |
Louise Krone | N |
Mangrove Medical Group | Y |
Med Center Medical Clinic | N |
Michael Staszel, Do, PA | N |
Mohali, Inc | N |
Sarbjeet S Narwan, MD, Inc | N |
Seema Afsari | N |
Sierra Family Medical Clinic, Inc | N |
Sierra Rose Family Physicians Medical Group | N |
Te Layne, MD, Inc | N |
Vijaya L Reddy, MD, Inc | N |
ACO Governing Body
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power –Expressed as a percentage or number | Membership Type - | ACO Participant Legal Business Name/DBA, if Applicable |
---|---|---|---|---|---|
Abraham | Tekola, MD | Board Member | 19% | ACO Participant Representative | ABRHAM TEKOLA M.D. INC |
Jerry | Davis | Board Member | 1% | Medicare Beneficiary Representative | N/A |
Kalpesh | Patel | Board Member | 4% | Other | N/A |
Louise | Krone | Board Member | 19% | ACO Participant Representative | LOUISE KRONE |
Randall | Caviness | Board Member | 19% | ACO Participant Representative | RANDALL CAVINESS |
Tanya | Layne MD | Board Member | 19% | ACO Participant Representative | TE Layne MD INC |
Venu | Kondle | Chairman | 19% | Community Stakeholder Representative | N/A |
Member's voting power may have been rounded to reflect a total voting power of 100 percent
Associated Committees & Committee Leadership
Committee Name | Committee Member Name and Position |
---|---|
Beneficiary Committee | Dr. Ayman Damen, Chair |
Beneficiary Committee | Dr. Abraham Tekola, Chair |
Finance Committee | Kal Patel, Chair |
Quality & Clinical Informatics Committee | Dr. Venu Kondle, Chair |
Utilization Committee | Dr. Seema Afsari, Chair |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO
- ACO professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
Third Agreement Period
- Performance Year 2025, N/A
Second Agreement Period
- Performance Year 2024, N/A
- Performance Year 2023, $1,634,550.63
- Performance Year 2022, $1,401,081
- Performance Year 2021, $3,983,712.65
- Performance Year 2020, $3,250,230
- Performance Year 2019, $1,778,017
Shared Savings Distribution
-
Third Agreement Period
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
-
Performance Year 2025
-
Second Agreement Period
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 70%
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 70%
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 70%
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 70%
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 70%
-
Performance Year 2024
-
Performance Year 2023
-
Performance Year 2022
-
Performance Year 2021
-
Performance Year 2020
-
Performance Year 2019
Quality Performance Results
2023 Quality Performance Results
Quality performance results are based on the CMS Web Interface collection type.
Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) < |
---|---|---|---|---|
110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 67.3 | 70.76 |
112 | Breast Cancer Screening | CMS Web Interface | 75.74 | 80.36 |
113 | Colorectal Cancer Screening | CMS Web Interface | 84.81 | 77.14 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 55.75 | 80.97 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 100.00 | 79.29 |
236 | Controlling High Blood Pressure | CMS Web Interface | 81.70 | 77.80 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 85.24 | 89.42 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 2.42 | 16.58 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 65.85 | 87.05 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | CMS Web Interface | 0.16 | 0.16 |
001 | Diabetes:Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 25.17 | 9.84 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov.
Payment Rule Waivers
- Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.